Emergency Numbers Around the World
Who do you call when something goes wrong in another country? This guide lists, for each country, the number that reaches all emergency services where there is one, and the numbers for police, ambulance and fire.
Part of the comparative law toolkit. 230 countries and territories; 49 are confirmed against the public list and our own records, and the rest are reported from public lists that cite embassy and government pages.
Lighter countries are reported from public lists; the rest we have confirmed.
Every country, side by side
Type a country to find it. Open a country for the full list and what to say when you call.
| Ambulance | Fire | |||
|---|---|---|---|---|
| Afghanistan | – | 119 | 112 | 119 |
| Åland Islands | 112 | 112 | 112 | 112 |
| Albania | – | 129 | 127 | 128 |
| Algeria | – | 1548 | 14 | 14 |
| American Samoa | 911 | 911 | 911 | 911 |
| Andorra | – | 110 | 116 | 118 |
| Angola | – | 113 | 112/116 | 115 |
| Anguilla | 911 | 911 | 911 | 911 |
| Antigua and Barbuda | 911 | 911 or 999 | 911 or 999 | 911 or 999 |
| Argentina | 911 | 101 | 107 | 100 |
| Armenia | 112 | 112 or 911 | 112 or 911 | 112 or 911 |
| Aruba | 911 | 911 | 911 | 911 |
| Australia | 000 | 000 | 000 | 000 |
| Austria | 112 | 133 | 144 | 122 |
| Azerbaijan | 112 | 112 or 102 | 112 or 103 | 112 or 101 |
| Bahamas | 911 | 911 or 919 | 911 or 919 | 911 or 919 |
| Bahrain | 999 | 999 | 999 | 999 |
| Bangladesh | 999 | 999 | 999 | 999 |
| Barbados | – | 211 | 511 | 311 |
| Belarus | – | 102 | 103 | 101 |
| Belgium | 112 | 101 | 112 | 112 |
| Belize | 911 | 911 | 911 | 911 |
| Benin | – | 117 | 112 | 118 |
| Bermuda | 911 | 911 | 911 | 911 |
| Bhutan | – | 113 | 112 | 110 |
| Bolivia | 911 | 911 | 911 | 911 |
| Bosnia and Herzegovina | – | 122 | 124 | 123 |
| Botswana | – | 999 | 997 | 998 |
| Brazil | – | 190 | 192 | 193 |
| British Indian Ocean Territory | 112 | 112 or 999 | 112 or 999 | 112 or 999 |
| British Virgin Islands | 911 | 911 or 999 | 911 or 999 | 911 or 999 |
| Brunei | – | 993 | 991 | 995 |
| Bulgaria | 112 | 166 | 150 | 160 |
| Burkina Faso | – | 17 | 112 | 18 |
| Burundi | – | 117 | 112 | 118 |
| Cabo Verde | – | 132 | 130 | 131 |
| Cambodia | – | 117 | 119 | 118 |
| Cameroon | 112 | 112 | 112 | 112 |
| Canada | 911 | 911 | 911 | 911 |
| Cayman Islands | 911 | 911 | 911 | 911 |
| Central African Republic | – | 117 | 1220 | 118 |
| Chad | – | 17 | 2251-4242 | 18 |
| Chile | – | 133 | 131 | 132 |
| China | – | 110 | 120 | 119 |
| Colombia | 123 | 112 or 123 | 125 | 119 |
| Comoros | – | 17 | 772-03-73 | 18 |
| Cook Islands | 999 | 999 | 999 | 999 |
| Costa Rica | 911 | 911 | 911 | 911 |
| Côte d'Ivoire | – | 110 or 111 or 170 | 185 | 180 |
| Croatia | 112 | 192 | 194 | 193 |
| Cuba | – | 106 | 104 | 105 |
| Curaçao | – | 911 | 910 and 912 | 911 |
| Cyprus | 112 | 112 or 199 | 112 or 199 | 112 or 199 |
| Czechia | 112 | 158 | 155 | 150 |
| Democratic Republic of the Congo | – | 112 | – | 118 |
| Denmark | 112 | 112 | 112 | 112 |
| Djibouti | – | 17 | 19 | 18 |
| Dominica | 999 | 999 | 999 | 999 |
| Dominican Republic | 911 | 911 | 911 | 911 |
| Ecuador | 911 | 911 | 911 | 911 |
| Egypt | – | 122 | 123 | 180 |
| El Salvador | – | 911 | 132 | 913 |
| Equatorial Guinea | – | 114 | 115 | 112 |
| Eritrea | – | 113 | 114 | 116 |
| Estonia | 112 | 112 | 112 | 112 |
| Eswatini | – | 999 | 977 | 933 |
| Ethiopia | 911 | 911 | 911 | 911 |
| Falkland Islands | 112 | 112 or 999 | 112 or 999 | 112 or 999 |
| Faroe Islands | 112 | 112 | 112 | 112 |
| Fiji | 911 | 911 | 911 | 911 |
| Finland | 112 | 112 | 112 | 112 |
| France | 112 | 17 | 15 (SAMU) | 18 |
| French Polynesia | 112 | 112 | 112 | 112 |
| Gabon | – | 1730 | 1300 | 18 |
| Gambia | – | 117 | 116 | 118 |
| Georgia | 112 | 112 | 112 | 112 |
| Germany | 112 | 110 | 112 | 112 |
| Ghana | 112 | 112 | 112 | 112 |
| Greece | 112 | 100 | 166 | 199 |
| Greenland | 112 | 112 | 112 | 112 |
| Grenada | 911 | 911 | 911 | 911 |
| Guam | 911 | 911 | 911 | 911 |
| Guatemala | – | 110 | 122 CBV (national); 123 CBM (municipal local only) | 122 CBV (national); 123 CBM (municipal local only) |
| Guernsey | 112 | 112 or 999 | 112 or 999 | 112 or 999 |
| Guinea | – | 117 | 18 | 442-020 |
| Guinea-Bissau | 112 | 112 | 112 | 112 |
| Guyana | – | 911 | 913 | 912 |
| Haiti | – | 114 | 116 | 115 |
| Honduras | – | 911 | 195 | 198 |
| Hong Kong | 999 | 999 | 999 | 999 |
| Hungary | 112 | 107 | 104 | 105 |
| Iceland | 112 | 112 | 112 | 112 |
| India | 112 | 100 | 102 or 108 | 101 |
| Indonesia | 112 | 110 | 118 or 119 | 113 |
| Iran | – | 110 | 115 | 125 |
| Iraq | 112 | 112 or 911 | 112 or 911 | 112 or 911 |
| Ireland | 112 | 999 or 112 | 999 or 112 | 999 or 112 |
| Isle of Man | 112 | 112 or 999 | 112 or 999 | 112 or 999 |
| Israel | – | 100 | 101 | 102 |
| Italy | 112 | 112 or 113 | 118 | 115 |
| Jamaica | – | 119 | 110 | 110 |
| Japan | – | 110 | 119 | 119 |
| Jersey | 112 | 112 or 999 | 112 or 999 | 112 or 999 |
| Jordan | 911 | 911 | 911 | 911 |
| Kazakhstan | 112 | 112 | 112 | 112 |
| Kenya | 999 | 999 or 112 | 999 or 112 | 999 or 112 |
| Kiribati | 999 | 100 or 999 | 100 or 999 | 100 or 999 |
| Kosovo | – | 192 | 194 | 193 |
| Kuwait | 112 | 112 | 112 | 112 |
| Kyrgyzstan | 112 | 112 | 112 | 112 |
| Laos | – | 191 | 195 | 190 |
| Latvia | 112 | 112 | 112 | 112 |
| Lebanon | – | 999 or 112 | 140 | 175 |
| Lesotho | – | 123 | 121 | 122 |
| Liberia | 911 | 911 | 911 | 911 |
| Libya | 1515 | 1515 | 1515 | 1515 |
| Liechtenstein | – | 117 | 144 | 118 |
| Lithuania | 112 | 112 | 112 | 112 |
| Luxembourg | 112 | 112 | 112 | 112 |
| Macau | 999 | 999 | 999 | 999 |
| Madagascar | – | 117 | 124 | 118 |
| Malawi | – | 997 | 998 | 999 |
| Malaysia | 999 | 999 | 999 | 999 |
| Maldives | 911 | 911 | 911 | 911 |
| Mali | – | 17 | 15 | 18 |
| Malta | 112 | 112 | 112 | 112 |
| Marshall Islands | 911 | 911 | 911 | 911 |
| Mauritania | – | 117 | 101 | 118 |
| Mauritius | – | 112 | 114 | 115 |
| Mexico | 911 | 911 | 911 | 911 |
| Micronesia | 911 | 911 | 911 | 911 |
| Moldova | 112 | 112 | 112 | 112 |
| Monaco | – | 17 | 112 or 18 | 112 or 18 |
| Mongolia | 105 | 105 | 105 | 105 |
| Montenegro | 112 | 122 or 112 | 124 or 112 | 123 or 112 |
| Montserrat | 911 | 911 or 999 | 911 or 999 | 911 or 999 |
| Morocco | – | 19 (cities) or 177 (Royal Gendarmerie) | 15 | 15 |
| Mozambique | – | 119 | 117 | 198 |
| Myanmar | 999 | 999 | 999 | 999 |
| Namibia | – | 10 111 | depends on town/city | depends on town/city |
| Nauru | – | 110 | 111 | 112 |
| Nepal | – | 100 | 102 | 101 |
| Netherlands | 112 | 112 | 112 | 112 |
| New Caledonia | 112 | 112 | 112 | 112 |
| New Zealand | 111 | 111 | 111 | 111 |
| Nicaragua | – | 118 | 128 | 115 |
| Niger | – | 17 | 15 | 18 |
| Nigeria | 112 | 112 | 112 | 112 |
| Niue | – | (+683) 4333 | (+683) 4202 | (+683) 4133 |
| North Korea | – | local numbers only | local numbers only | 110 or 8119 |
| North Macedonia | 112 | 192 or 112 | 194 or 112 | 193 or 112 |
| Northern Cyprus | – | 155 | 112 | 199 |
| Northern Mariana Islands | 911 | 911 | 911 | 911 |
| Norway | – | 112 | 113 | 110 |
| Oman | 9999 | 9999 | 9999 | 9999 |
| Pakistan | – | 15 | 115 and 1122 | 16 |
| Palau | 911 | 911 | 911 | 911 |
| Palestine | – | 100 | 101 | 102 |
| Panama | 911 | 911 | 911 | 911 |
| Papua New Guinea | – | 112 | 111 | 110 |
| Paraguay | 911 | 911 | 911 | 911 |
| Peru | 911 | 911 | 911 | 911 |
| Philippines | 911 | 911 | 911 | 911 |
| Poland | 112 | 997 | 999 | 998 |
| Portugal | 112 | 112 | 112 | 112 |
| Puerto Rico | 911 | 911 | 911 | 911 |
| Qatar | 999 | 999 | 999 | 999 |
| Republic of the Congo | – | 117 | – | 118 |
| Romania | 112 | 112 | 112 | 112 |
| Russia | 112 | 102 | 103 | 101 |
| Rwanda | – | 112 | 912 | 112 |
| Saint Helena | 999 | 999 | 999 | 999 |
| Saint Kitts and Nevis | 911 | 911 | 911 | 911 |
| Saint Lucia | 911 | 911 or 999 | 911 or 999 | 911 or 999 |
| Saint Pierre and Miquelon | 112 | 112 | 112 | 112 |
| Saint Vincent and the Grenadines | 112 | 999 or 911 or 112 | 999 or 911 or 112 | 999 or 911 or 112 |
| Saint-Barthélemy | – | 17 | 17 | 18 |
| Samoa | 999 | 999 | 999 | 999 |
| San Marino | – | 112 or 113 | 118 | 115 |
| São Tomé and Príncipe | 112 | 112 | 112 | 112 |
| Saudi Arabia | 911 | 911 | 911 | 911 |
| Senegal | – | 17 | 18 | 1515 |
| Serbia | – | 192 or 112 | 194 | 193 |
| Seychelles | 112 | 112 or 999 | 112 or 999 | 112 or 999 |
| Sierra Leone | – | 019 | 999 | 999 |
| Singapore | – | 999 | 995 | 995 |
| Sint Maarten | – | 911 | 912 | 919 |
| Slovakia | 112 | 158 | 155 | 150 |
| Slovenia | 112 | 113 | 112 | 112 |
| Solomon Islands | 911 | 911 or 999 | 911 or 999 | 911 or 999 |
| Somalia | – | 888 | 999 | 555 |
| South Africa | – | 10111 | 10177 | 10177 |
| South Georgia and the South Sandwich Islands | 999 | 999 | 999 | 999 |
| South Korea | – | 112 | 119 | 119 |
| South Sudan | 999 | 999 | 999 | 999 |
| Spain | 112 | 091 (national police) or 062 (Guardia Civil) | 061 | 112 |
| Sri Lanka | – | 119 | 110 | 110 |
| Sudan | 999 | 999 | 999 | 999 |
| Suriname | 115 | 115 | 115 | 115 |
| Sweden | 112 | 112 | 112 | 112 |
| Switzerland | 112 | 117 | 144 | 118 |
| Syria | – | 112 | 110 | 113 |
| Taiwan | – | 110 | 119 | 119 |
| Tajikistan | 112 | 112 | 112 | 112 |
| Tanzania | – | 112 | 114 | 115 |
| Thailand | – | 191 | 1669 | 199 |
| Timor-Leste | 112 | 112 | 112 | 112 |
| Togo | – | 117 | 8200 | 118 |
| Tonga | 911 | 911 | 911 | 911 |
| Trinidad and Tobago | – | 999 or 911 | 811 | 990 |
| Tunisia | – | 197 | 190 | 198 |
| Turkey | 112 | 155 | 112 | 110 |
| Turkmenistan | – | 02 | 03 | 01 |
| U.S. Virgin Islands | 911 | 911 | 911 | 911 |
| Uganda | – | 112 | 911 | 112 |
| Ukraine | 112 | 102 | 103 | 101 |
| United Arab Emirates | – | 999 | 998 | 997 |
| United Kingdom | 999 | 999 or 112 | 999 or 112 | 999 or 112 |
| United States | 911 | 911 | 911 | 911 |
| Uruguay | 911 | 911 | 911 | 911 |
| Uzbekistan | – | 102 | 103 | 101 |
| Vanuatu | – | 111 | 112 | 113 |
| Vatican City | 112 | 112 | 112 | 112 |
| Venezuela | 911 | 911 and 171 | 911 and 171 | 911 and 171 |
| Vietnam | – | 113 | 115 | 114 |
| Wallis and Futuna | 15 | 15 | 15 | 15 |
| Western Sahara | 150 | 150 | 150 | 150 |
| Yemen | – | 194 | 191 | 191 |
| Zambia | 999 | 999 | 999 | 999 |
| Zimbabwe | 999 | 999 | 999 | 999 |
Read this first
Emergency numbers rarely change, but they do. Confirmed entries were checked against the public list and our own records; reported entries come from the public list, which cites embassy and government pages. For a long stay, check the number with your hotel, your embassy or the country's official emergency service. This is general information, not medical or legal advice.
Before you call
112 and 911 on a mobile phone
In the European Union, and in many other countries, 112 connects from any mobile phone, even without a SIM card or credit. In North America, 911 does. Many other countries forward one to the local number, but not all: use the local number if you know it.
Say where you are first
Give the exact place before anything else: street, nearest crossing or landmark, and the town. If the line drops, the operator can call back or send help to that place.
Language
Many emergency lines have English-speaking operators, but not all. Speak slowly, use short words and the name of the service you need: police, ambulance, fire.
Save your embassy's number as well
Your embassy cannot send an ambulance, but it can help if you lose your passport, are arrested or are the victim of a crime. Write the number on paper and keep it away from your phone.
Numbers change
Countries sometimes merge or renumber their services. Check with your hotel, your embassy or the national emergency service's official site before a long stay.
If the problem is legal
Take it further
Five sentences to show the police: embassy, lawyer, interpreter. Print it and keep it with your passport.
A whole chapter of black-letter law on one printable page. Free sample.
Let someone you trust act for you when you cannot.
Support this free tool
This guide is free, and it takes a lot of careful work to build and keep up to date. If it helped you, you can leave a small contribution. No account is needed, and nothing is sold to you.
A one-time card payment through Stripe. It is a contribution, not a purchase, and it is not tax-deductible.
Use this on your own site
Teachers, bloggers, journalists and researchers are welcome to use the map and the data, free, with a link back to this page. The data is licensed under CC BY 4.0: reuse it, even commercially, if you credit us. More about the licence.
Embed the map
<iframe src="https://tools.thelawtoknow.com/embed/emergency-numbers" title="Emergency Numbers Around the World, TheLawToKnow" width="100%" height="560" style="border:0" loading="lazy"></iframe>
Download the data
The table as a CSV file (opens in Excel and Google Sheets)
Credit line
<a href="https://tools.thelawtoknow.com/emergency-numbers">Emergency Numbers Around the World</a>, TheLawToKnow
Cite this page
TheLawToKnow Tools. Emergency Numbers Around the World. https://tools.thelawtoknow.com/emergency-numbers.
Spotted a wrong number, or know a number we are missing? Tell us.

