Driving Ages Around the World
At what age can you drive a car alone? In most of the world the answer is 18, but in much of the United States and Canada it is 16, and in several countries it is 17. This guide sets out the minimum driving age, the learner age where we are confident of it, and the side of the road for 103 countries.
Part of the comparative law toolkit. See also Legal Ages Around the World for the age of majority, marriage, voting and more.
Every country, side by side
Type a country to find it. Open a country for the notes.
| Country | Drive alone from | Learner | Side |
|---|---|---|---|
| Albania | 18 | Ask the authority | Keeps right |
| Algeria | 18 | Ask the authority | Keeps right |
| Argentina | 17 | Ask the authority | Keeps right |
| Armenia | 18 | Ask the authority | Keeps right |
| Australia | 17 | 16 in most states and territories | Keeps left |
| Austria | 18 | 17, for accompanied driving after training | Keeps right |
| Azerbaijan | 18 | Ask the authority | Keeps right |
| Bangladesh | 18 | Ask the authority | Keeps left |
| Belarus | 18 | Ask the authority | Keeps right |
| Belgium | 18 | 17, for accompanied driving after training | Keeps right |
| Bosnia and Herzegovina | 18 | Ask the authority | Keeps right |
| Botswana | 18 | 16, for a learner's licence | Keeps left |
| Brazil | 18 | Ask the authority | Keeps right |
| Bulgaria | 18 | Ask the authority | Keeps right |
| Cambodia | 18 | Ask the authority | Keeps right |
| Canada | 16 | From 14 to 16, depending on the province | Keeps right |
| Chile | 18 | Ask the authority | Keeps right |
| China | 18 | Ask the authority | Keeps right |
| Costa Rica | 18 | Ask the authority | Keeps right |
| Croatia | 18 | Ask the authority | Keeps right |
| Cuba | 18 | Ask the authority | Keeps right |
| Cyprus | 18 | Ask the authority | Keeps left |
| Czechia | 18 | Ask the authority | Keeps right |
| Denmark | 18 | Ask the authority | Keeps right |
| Dominican Republic | 18 | Ask the authority | Keeps right |
| Ecuador | 18 | Ask the authority | Keeps right |
| Egypt | 18 | Ask the authority | Keeps right |
| Estonia | 18 | Ask the authority | Keeps right |
| Ethiopia | 18 | Ask the authority | Keeps right |
| Finland | 18 | Ask the authority | Keeps right |
| France | 18 | 15, for accompanied driving after training | Keeps right |
| Georgia | 18 | Ask the authority | Keeps right |
| Germany | 18 | 17, for accompanied driving with a named adult | Keeps right |
| Ghana | 18 | Ask the authority | Keeps right |
| Greece | 18 | Ask the authority | Keeps right |
| Hong Kong | 18 | Ask the authority | Keeps left |
| Hungary | 18 | Ask the authority | Keeps right |
| Iceland | 17 | Ask the authority | Keeps right |
| India | 18 | Ask the authority | Keeps left |
| Indonesia | 17 | Ask the authority | Keeps left |
| Iran | 18 | Ask the authority | Keeps right |
| Iraq | 18 | Ask the authority | Keeps right |
| Ireland | 17 | Ask the authority | Keeps left |
| Israel | 17 | 16 and a half | Keeps right |
| Italy | 18 | Ask the authority | Keeps right |
| Jamaica | 17 | Ask the authority | Keeps left |
| Japan | 18 | Ask the authority | Keeps left |
| Jordan | 18 | Ask the authority | Keeps right |
| Kazakhstan | 18 | Ask the authority | Keeps right |
| Kenya | 18 | Ask the authority | Keeps left |
| Kuwait | 18 | Ask the authority | Keeps right |
| Latvia | 18 | Ask the authority | Keeps right |
| Lebanon | 18 | Ask the authority | Keeps right |
| Lithuania | 18 | Ask the authority | Keeps right |
| Luxembourg | 18 | Ask the authority | Keeps right |
| Malaysia | 17 | Ask the authority | Keeps left |
| Malta | 18 | Ask the authority | Keeps left |
| Mexico | 18 | Ask the authority | Keeps right |
| Moldova | 18 | Ask the authority | Keeps right |
| Mongolia | 18 | Ask the authority | Keeps right |
| Montenegro | 18 | Ask the authority | Keeps right |
| Morocco | 18 | Ask the authority | Keeps right |
| Namibia | 18 | 16, for a learner's licence | Keeps left |
| Nepal | 18 | Ask the authority | Keeps left |
| Netherlands | 18 | 17, for accompanied driving | Keeps right |
| New Zealand | 16 | Ask the authority | Keeps left |
| Nigeria | 18 | Ask the authority | Keeps right |
| North Macedonia | 18 | Ask the authority | Keeps right |
| Norway | 18 | Ask the authority | Keeps right |
| Pakistan | 18 | Ask the authority | Keeps left |
| Panama | 18 | Ask the authority | Keeps right |
| Peru | 18 | Ask the authority | Keeps right |
| Philippines | 17 | 16, for a student permit | Keeps right |
| Poland | 18 | Ask the authority | Keeps right |
| Portugal | 18 | Ask the authority | Keeps right |
| Qatar | 18 | Ask the authority | Keeps right |
| Romania | 18 | Ask the authority | Keeps right |
| Russia | 18 | Ask the authority | Keeps right |
| Saudi Arabia | 18 | Ask the authority | Keeps right |
| Serbia | 18 | Ask the authority | Keeps right |
| Singapore | 18 | Ask the authority | Keeps left |
| Slovakia | 18 | Ask the authority | Keeps right |
| Slovenia | 18 | Ask the authority | Keeps right |
| South Africa | 18 | 16, for a learner's licence | Keeps left |
| South Korea | 18 | Ask the authority | Keeps right |
| Spain | 18 | Ask the authority | Keeps right |
| Sri Lanka | 18 | Ask the authority | Keeps left |
| Sweden | 18 | 16, practice with an approved supervisor | Keeps right |
| Switzerland | 18 | 17, for a learner permit | Keeps right |
| Taiwan | 18 | Ask the authority | Keeps right |
| Tanzania | 18 | Ask the authority | Keeps left |
| Thailand | 18 | Ask the authority | Keeps left |
| Tunisia | 18 | Ask the authority | Keeps right |
| Turkey | 18 | Ask the authority | Keeps right |
| Uganda | 18 | Ask the authority | Keeps left |
| Ukraine | 18 | Ask the authority | Keeps right |
| United Arab Emirates | 18 | Ask the authority | Keeps right |
| United Kingdom | 17 | Ask the authority | Keeps left |
| United States | 16 | From 14 to 16, depending on the state | Keeps right |
| Uruguay | 18 | Ask the authority | Keeps right |
| Venezuela | 18 | Ask the authority | Keeps right |
| Vietnam | 18 | Ask the authority | Keeps right |
| Zambia | 18 | Ask the authority | Keeps left |
Read this first
This guide gives the general minimum age to drive an ordinary car in each country, from our own knowledge. Ages and rules are reformed from time to time, federal countries let each state or province decide, and a blank learner age means 'ask the licensing authority', not 'none'. Check the national or local licensing authority before you rely on a figure. It is general information, not legal advice.
What to remember anywhere
Other vehicles have their own ages
Mopeds, motorcycles, lorries, buses and taxis usually have their own minimum ages, sometimes lower and often higher than the age for a car. This guide covers an ordinary passenger car only.
New drivers often face limits
Many countries give young drivers a graduated or probationary licence: no night driving, few passengers, a lower alcohol limit, a trial period before the full licence. The age to drive alone is often the start of those limits, not the end.
Driving abroad on your own licence
Licences issued in the European Union are recognised across it. Elsewhere, a visitor can usually drive on a home licence for a limited time, and many countries also ask for an International Driving Permit: a translation of your licence, issued by your home country's motoring organisation before you leave, that is not a licence by itself. Residents may have to exchange their licence or pass a test after some months. Ask the destination's licensing authority and your insurer.
Renting a car has its own age rules
Rental companies set their own minimum ages, often 21 or 25, and charge a young-driver fee. That is a contract term, not the law, and it can be higher than the legal driving age.
Crossing between left and right
Moving between a country that keeps left and one that keeps right changes which way you look, where you sit and how roundabouts work. Take extra care in the first hours after a border, and on the first turns after leaving a car park.
Read the official rules
Take it further
The family and property rules of a European country in one PDF, with questions for a local lawyer.
A whole chapter of black-letter law on one printable page. Free sample.
Support this free tool
This guide is free, and it takes a lot of careful work to build and keep up to date. If it helped you, you can leave a small contribution. No account is needed, and nothing is sold to you.
A one-time card payment through Stripe. It is a contribution, not a purchase, and it is not tax-deductible.
Use this on your own site
Teachers, bloggers, journalists and researchers are welcome to use the map and the data, free, with a link back to this page. The data is licensed under CC BY 4.0: reuse it, even commercially, if you credit us. More about the licence.
Embed the map
<iframe src="https://tools.thelawtoknow.com/embed/driving-ages" title="Driving Ages Around the World, TheLawToKnow" width="100%" height="560" style="border:0" loading="lazy"></iframe>
Download the data
The table as a CSV file (opens in Excel and Google Sheets)
Credit line
<a href="https://tools.thelawtoknow.com/driving-ages">Driving Ages Around the World</a>, TheLawToKnow
Cite this page
TheLawToKnow Tools. Driving Ages Around the World. https://tools.thelawtoknow.com/driving-ages.
Know the rule in a country we have not covered, or spotted a mistake? Tell us.

