Module 4
Asking the portfolio questions
By the end of this module you can turn a vague request into a question the data can answer, combine filters correctly, report a count with its denominator, and handle blanks honestly.
Part 1. The lecture
From a request to a question
Managers ask for “the contracts that need attention”. Data cannot answer that until it is a rule: auto-renewing contracts whose last day for notice falls in the next 90 days. The first skill in analytics is turning a request into a question with a test each contract either passes or fails. Ask the requester what they will do with the answer. That usually settles it.
Filters, AND and OR
A filter keeps the contracts that meet a condition. Two filters applied together mean AND: the result must meet both, so each extra filter shrinks it. “Auto-renews AND ends within 12 months” is smaller than either alone. OR widens a result instead. Always read the filter out loud in words before you trust the number.
Counts, totals and the denominator
- A count says how many contracts match. A total adds a column (such as annual value) for only those that match.
- A percentage is always “of what?”. 12 of 60 is 20%. Report both. 20% of 5 contracts and 20% of 500 are not the same story.
- State the as-of date. “Ending within 6 months” changes every day.
Blanks in a count
Suppose 9 of 60 contracts are recorded as uncapped, and 7 have no cap recorded. The share that are uncapped is not 15%. It is between 15% (if none of the 7 are uncapped) and about 27% (if all are). Never fold unknowns into “no”. Report them as their own line, or give the range, and say what would settle it.
Likewise, a filter that returns nothing may mean there are none, or that the field is blank or recorded differently. Check before you report a zero.
Sanity checks
- Look at two or three of the rows a filter returns. Do they fit the question?
- Do the parts add up to the whole? (A numeric cap, uncapped and not recorded should together total 60: here 44 + 9 + 7.)
- Write the answer with the question: “11 contracts end within 6 months of 15 January 2027”, not just “11”.
Part 2. Lab: Portfolio Explorer
This is Alderwick Exports' register of 60 live contracts. Use the filters to answer the six questions below, then check your answers.
For this exercise, “today” is 15 Jan 2027. All contracts are invented.
60 of 60 contracts match. Combined annual value: $9,310,000.
| ID | Counterparty | Type | Term ends | Renews | Notice | Value | Cap | Law | Pay (days) |
|---|---|---|---|---|---|---|---|---|---|
| C-001 | Elmstead Foods Ltd | Services | 13 Jan 2028 | 24 mo | 60 d | $120,000 | 1× fees | Scotland | 45 |
| C-002 | Larkhill Trading Ltd | Distribution | 9 Feb 2029 | 12 mo | 90 d | $40,000 | 1× fees | England and Wales | 45 |
| C-003 | Stanmoor Systems Ltd | Supply | 20 Dec 2027 | 12 mo | 90 d | $40,000 | 3× fees | New York | 90 |
| C-004 | Thornby Foods Ltd | Licence | 27 Jan 2027 | 12 mo | 30 d | $40,000 | 1× fees | Ireland | 30 |
| C-005 | Heathcote Supplies Ltd | Lease | 22 Feb 2028 | 24 mo | 30 d | $60,000 | uncapped | Singapore | 30 |
| C-006 | Fenmoor Packaging Ltd | Services | 8 Jun 2027 | 12 mo | 30 d | $25,000 | 1× fees | New York | 15 |
| C-007 | Marlow Haulage Ltd | Licence | 19 Dec 2027 | no | — | $18,000 | 3× fees | England and Wales | 60 |
| C-008 | Ivelstone Packaging Ltd | Services | 23 Apr 2029 | no | — | $40,000 | 2× fees | New York | 60 |
| C-009 | Yarrow Foods Ltd | Services | 10 Jan 2029 | 12 mo | 60 d | $25,000 | uncapped | Singapore | 30 |
| C-010 | Thornby Systems Ltd | Distribution | 28 Feb 2027 | no | — | $25,000 | 2× fees | England and Wales | 60 |
| C-011 | Ravenscar Labs Ltd | Licence | 17 Mar 2029 | no | — | $250,000 | 3× fees | Ireland | 15 |
| C-012 | Quarrington Estates Ltd | Services | 13 Jun 2028 | 24 mo | 60 d | $400,000 | uncapped | England and Wales | 30 |
| C-013 | Brae Haulage Ltd | Services | 11 Jun 2028 | 12 mo | 30 d | $180,000 | 1× fees | England and Wales | 30 |
| C-014 | Gorsedale Haulage Ltd | Services | 30 Aug 2028 | 12 mo | 60 d | $60,000 | uncapped | Scotland | — |
| C-015 | Dunmoor Estates Ltd | Lease | 20 Oct 2027 | 24 mo | 90 d | $400,000 | 3× fees | New York | 60 |
| C-016 | Elmstead Software Ltd | Distribution | 30 Dec 2028 | 12 mo | 30 d | $180,000 | 1× fees | England and Wales | 90 |
| C-017 | Underhill Packaging Ltd | Licence | 4 Jun 2029 | no | — | $400,000 | 1× fees | New York | 450 |
| C-018 | Heathcote Packaging Ltd | Lease | 30 Jan 2027 | no | — | $18,000 | uncapped | England and Wales | 60 |
| C-019 | Fenmoor Haulage Ltd | Services | 20 Oct 2028 | no | — | $18,000 | uncapped | England and Wales | 90 |
| C-020 | Oakridge Supplies Ltd | Services | 12 Aug 2028 | 24 mo | 90 d | $25,000 | 2× fees | England and Wales | 60 |
| C-021 | Underhill Systems Ltd | Lease | 12 Sep 2028 | 12 mo | 90 d | $400,000 | 2× fees | England and Wales | 45 |
| C-022 | Elmstead Trading Ltd | Licence | 16 Nov 2027 | no | — | $25,000 | not recorded | England and Wales | 90 |
| C-023 | Marlow Trading Ltd | Licence | 5 Jun 2029 | 12 mo | 30 d | $25,000 | 1× fees | Ireland | 30 |
| C-024 | Heathcote Systems Ltd | Supply | 17 Jun 2028 | 12 mo | 30 d | $25,000 | uncapped | England and Wales | 15 |
| C-025 | Thornby Software Ltd | Supply | 22 Aug 2029 | no | — | $60,000 | 2× fees | Singapore | 60 |
| C-026 | Ivelstone Systems Ltd | Licence | 6 Sep 2029 | no | — | $85,000 | not recorded | Delaware | 30 |
| C-027 | Yarrow Packaging Ltd | Supply | 27 Oct 2029 | no | — | $25,000 | 0.5× fees | England and Wales | 30 |
| C-028 | Yarrow Estates Ltd | Lease | 25 Jun 2029 | 12 mo | 60 d | $60,000 | 1× fees | Germany | 30 |
| C-029 | Elmstead Haulage Ltd | Distribution | 19 May 2028 | 12 mo | 30 d | $25,000 | 0.5× fees | Singapore | 30 |
| C-030 | Pennard Estates Ltd | Distribution | 18 Feb 2027 | 12 mo | 30 d | $40,000 | uncapped | Germany | 60 |
| C-031 | Underhill Works Ltd | Distribution | 4 May 2027 | 12 mo | 60 d | $40,000 | 0.5× fees | England and Wales | 15 |
| C-032 | Cald Haulage Ltd | Lease | 1 Feb 2029 | 12 mo | 30 d | $40,000 | 1× fees | England and Wales | 90 |
| C-033 | Brae Supplies Ltd | Distribution | 24 Mar 2029 | 24 mo | 90 d | $18,000 | 12× fees | England and Wales | 30 |
| C-034 | Elmstead Supplies Ltd | Distribution | 26 Jun 2028 | no | — | $60,000 | 0.5× fees | New York | 30 |
| C-035 | Heathcote Foods Ltd | Distribution | 11 Oct 2027 | no | — | $60,000 | 1× fees | Ireland | — |
| C-036 | Marlow Estates Ltd | Supply | 19 Feb 2029 | 24 mo | 90 d | $85,000 | 1× fees | Scotland | 15 |
| C-037 | Gorsedale Estates Ltd | Services | 6 Feb 2028 | 24 mo | 30 d | $400,000 | 3× fees | Delaware | 45 |
| C-038 | Heathcote Works Ltd | Licence | 18 May 2029 | 24 mo | 60 d | $25,000 | 1× fees | Delaware | 45 |
| C-039 | Stanmoor Software Ltd | Lease | 9 Jun 2029 | no | — | $40,000 | not recorded | New York | 30 |
| C-040 | Fenmoor Labs Ltd | Licence | 11 Sep 2028 | 12 mo | 30 d | $25,000 | not recorded | Singapore | 15 |
| C-041 | Wetherby Labs Ltd | Distribution | 12 Dec 2027 | no | — | $85,000 | 1× fees | New York | 90 |
| C-042 | Marlow Works Ltd | Services | 14 Sep 2028 | 12 mo | 30 d | $180,000 | not recorded | Scotland | 15 |
| C-043 | Wetherby Packaging Ltd | Distribution | 26 Aug 2029 | no | — | $85,000 | 1× fees | Delaware | 30 |
| C-044 | Underhill Trading Ltd | Supply | 25 Oct 2027 | no | — | $180,000 | 1× fees | Scotland | 45 |
| C-045 | Pennard Systems Ltd | Services | 23 Jun 2029 | 24 mo | 60 d | $250,000 | not recorded | Germany | 30 |
| C-046 | Thornby Supplies Ltd | Services | 11 Jun 2027 | 24 mo | 60 d | $250,000 | 1× fees | New York | 30 |
| C-047 | Brae Labs Ltd | Licence | 8 Feb 2028 | 12 mo | 30 d | $250,000 | 2× fees | New York | 45 |
| C-048 | Netherby Estates Ltd | Distribution | 20 Feb 2027 | 24 mo | 60 d | $400,000 | not recorded | Germany | 0 |
| C-049 | Stanmoor Works Ltd | Supply | 28 Jan 2027 | no | — | $40,000 | uncapped | England and Wales | 45 |
| C-050 | Dunmoor Labs Ltd | Lease | 29 Oct 2027 | 12 mo | 90 d | $85,000 | 2× fees | New York | 60 |
| C-051 | Brae Systems Ltd | Supply | 22 Aug 2029 | 12 mo | 30 d | $250,000 | 0.5× fees | Scotland | 15 |
| C-052 | Underhill Estates Ltd | Supply | 14 Jan 2030 | 12 mo | 90 d | $2,400,000 | 2× fees | Ireland | 45 |
| C-053 | Ravenscar Supplies Ltd | Supply | 19 May 2027 | 12 mo | 90 d | $180,000 | 1× fees | Delaware | 45 |
| C-054 | Underhill Software Ltd | Services | 27 Apr 2029 | 12 mo | 90 d | $60,000 | 2× fees | Ireland | 30 |
| C-055 | Elmstead Systems Ltd | Licence | 4 Jul 2029 | 12 mo | 60 d | $40,000 | 2× fees | England and Wales | — |
| C-056 | Dunmoor Systems Ltd | Supply | 11 Jan 2029 | 12 mo | 30 d | $18,000 | 1× fees | Scotland | 15 |
| C-057 | Ivelstone Supplies Ltd | Distribution | 23 May 2028 | no | — | $400,000 | 0.5× fees | England and Wales | 90 |
| C-058 | Kestrel Packaging Ltd | Services | 30 May 2027 | 12 mo | 90 d | $25,000 | 1× fees | England and Wales | 60 |
| C-059 | Ravenscar Estates Ltd | Licence | 1 Mar 2029 | no | — | $25,000 | 0.5× fees | New York | 30 |
| C-060 | Pennard Software Ltd | Licence | 9 Aug 2029 | no | — | $180,000 | 1× fees | England and Wales | 30 |
Answer from the data
Part 3. Check your understanding
Ten questions drawn from a larger pool. In this pilot your score is shown but not saved.
This course teaches how to turn contracts into reliable data, using invented contracts, fictional parties and made-up figures. No real contracts or tools are used, and nothing here is legal advice. Never paste a real client’s confidential contracts into a public tool.
